Yamaha XMAX – Harga dan Spesifikasi
Yamaha XMAX
Harga OTR: Rp 57.250.000,-
Mesin
TIPE MESIN | Liquid Cooled 4-stroke, SOHC |
JUMLAH / POSISI SILINDER | Single Cylinder |
DIAMETER X LANGKAH | 70,0 x 64,9 mm |
PERBANDINGAN KOMPRESI | 10.5±0.4 : 1 |
DAYA MAKSIMUM | 16,8 Kw/7000rpm |
TORSI MAKSIMUM | 24,3 Nm/5500rpm |
SISTEM STARTER | Electric Starter |
SISTEM PELUMASAN | Wet Sump |
KAPASITAS OLI MESIN | Total = 1,7 L ; Berkala = 1,5 L |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Single Dry Clutch |
TIPE TRANSMISI | Full Automatic |
Dimensi
P X L X T | 2185mm X 775mm X 1465 |
JARAK SUMBU RODA | 1540mm |
JARAK TERENDAH KE TANAH | 135mm |
TINGGI TEMPAT DUDUK | 795mm |
BERAT ISI | 179 KG |
KAPASITAS TANGKI BENSIN | 13 Liter |
Rangka
TIPE RANGKA | Underbone |
SUSPENSI DEPAN | Teleskopik |
SUSPENSI BELAKANG | Unit Swing |
BAN DEPAN | 120/70-15M/C 56P |
BAN BELAKANG | 140/70-14M/C 62P |
Rem Depan | Disc Brake |
REM BELAKANG | Disc Brake |
Kelistrikan
SISTEM PENGAPIAN | TCI |
BATTERY | GTZ8V |
TIPE BUSI | LMAR8A-9 |